Product Overview
Tracklist:
| A1 | supermassive | |
| A2 | Rhododendron | |
| A3 | 1997 | |
| A4 | GUM | |
| A5 | Want/Need | |
| A6 | Loss #1 | |
| B1 | Britney Spears | |
| B2 | MAXi | |
| B3 | 666 | |
| B4 | i die first | |
| B5 | Go | |
| B6 | LCD | |
| C1 | Common Everlasting (Birdsong) | |
| C2 | Sunshining | |
| C3 | Holly Hill Store Est. 1920 | |
| C4 | Humming | |
| C5 | Permanent | |
| C6 | TOWERS TK | |
| C7 | D-O-O-M | |
| D1 | Mercury in the Next Room | |
| D2 | “In The Valley” | |
| D3 | Apollo | |
| D4 | realm | |
| D5 | 1996 (Ceres F.O.) | |
| D6 | viv | 
 
             
             
                    
            
            
            
            
            
            
            
           