Product Overview
From a massive collection of 40,000 CD’s some sealed some barely played.
Media VG+ (Some Discs are Near Mint) Sleeve VG+
1. 'Round About Midnight | |||
1-1 | The Miles Davis Quintet– | 'Round Midnight |
5:57 | ||
1-2 | The Miles Davis Quintet– | Ah-Leu-Cha |
5:53 | ||
1-3 | The Miles Davis Quintet– | All Of You |
7:04 | ||
1-4 | The Miles Davis Quintet– | Bye Bye Blackbird |
7:54 | ||
1-5 | The Miles Davis Quintet– | Tadd’s Delight |
4:27 | ||
1-6 | The Miles Davis Quintet– | Dear Old Stockholm |
7:48 | |||
2. Miles Ahead | |||
2-1 | Miles Davis + 19– | Springsville |
3:28 | ||
2-2 | Miles Davis + 19– | The Maids Of Cadiz |
3:55 | ||
2-3 | Miles Davis + 19– | The Duke |
3:37 | ||
2-4 | Miles Davis + 19– | My Ship |
4:30 | ||
2-5 | Miles Davis + 19– | Miles Ahead |
3:32 | ||
2-6 | Miles Davis + 19– | Blues For Pablo |
5:22 | ||
2-7 | Miles Davis + 19– | New Rhumba |
4:38 | ||
2-8 | Miles Davis + 19– | The Meaning Of The Blues |
2:49 | ||
2-9 | Miles Davis + 19– | Lament |
2:17 | ||
2-10 | Miles Davis + 19– | I Don't Wanna Be Kissed (By Anyone But You) |
3:06 | |||
3. Milestones | |||
3-1 | Miles Davis– | Dr. Jekyll |
5:51 | ||
3-2 | Miles Davis– | Sid's Ahead |
13:07 | ||
3-3 | Miles Davis– | Two Bass Hit |
5:14 | ||
3-4 | Miles Davis– | Milestones |
5:44 | ||
3-5 | Miles Davis– | Billy Boy |
7:14 | ||
3-6 | Miles Davis– | Straight, No Chaser |
10:41 | |||
4. Jazz Track | |||
4-1 | The Miles Davis Quintet– | Générique |
2:47 | ||
4-2 | The Miles Davis Quintet– | L'Assassinat De Carala |
2:09 | ||
4-3 | The Miles Davis Quintet– | Sur L'Autoroute |
2:16 | ||
4-4 | The Miles Davis Quintet– | Julien Dans L'Ascenseur |
2:08 | ||
4-5 | The Miles Davis Quintet– | Florence Sur Les Champs-Élysées |
2:49 | ||
4-6 | The Miles Davis Quintet– | Dîner Au Motel |
3:55 | ||
4-7 | The Miles Davis Quintet– | Évasion De Julien |
0:51 | ||
4-8 | The Miles Davis Quintet– | Visite Du Vigile |
2:03 | ||
4-9 | The Miles Davis Quintet– | Au Bar Du Petit Bac |
2:52 | ||
4-10 | The Miles Davis Quintet– | Chez Le Photographe Du Motel |
3:53 | ||
4-11 | The Miles Davis Sextet– | On Green Dolphin Street |
9:55 | ||
4-12 | The Miles Davis Sextet– | Fran-Dance |
5:53 | ||
4-13 | The Miles Davis Sextet– | Stella By Starlight |
4:49 | |||
5. Porgy And Bess | |||
5-1 | Miles Davis– | The Buzzard Song |
4:09 | ||
5-2 | Miles Davis– | Bess, You Is My Woman Now |
5:14 | ||
5-3 | Miles Davis– | Gone |
3:40 | ||
5-4 | Miles Davis– | Gone, Gone, Gone |
2:03 | ||
5-5 | Miles Davis– | Summertime |
3:18 | ||
5-6 | Miles Davis– | Bess, Oh Where's My Bess |
4:31 | ||
5-7 | Miles Davis– | Prayer (Oh, Doctor Jesus) |
4:40 | ||
5-8 | Miles Davis– | Fishermen, Strawberry And Devil Crab |
4:13 | ||
5-9 | Miles Davis– | My Man's Gone Now |
6:17 | ||
5-10 | Miles Davis– | It Ain't Necessarily So |
4:26 | ||
5-11 | Miles Davis– | Here Come De Honey Man |
1:20 | ||
5-12 | Miles Davis– | I Loves You, Porgy |
4:03 | ||
5-13 | Miles Davis– | There's A Boat That's Leaving Soon For New York |
3:26 | |||
6. Kind Of Blue | |||
6-1 | Miles Davis– | So What |
9:05 | ||
6-2 | Miles Davis– | Freddie Freeloader |
9:45 | ||
6-3 | Miles Davis– | Blue In Green |
5:33 | ||
6-4 | Miles Davis– | All Blues |
11:30 | ||
6-5 | Miles Davis– | Flamenco Sketches |
9:21 | |||
7. Sketches Of Spain | |||
7-1 | Miles Davis– | Concierto De Aranjuez |
16:23 | ||
7-2 | Miles Davis– | Will O' The Wisp |
3:49 | ||
7-3 | Miles Davis– | The Pan Piper |
3:54 | ||
7-4 | Miles Davis– | Saeta |
5:08 | ||
7-5 | Miles Davis– | Solea |
12:17 | |||
8. Someday My Prince Will Come | |||
8-1 | The Miles Davis Sextet– | Someday My Prince Will Come |
9:07 | ||
8-2 | The Miles Davis Sextet– | Old Folks |
5:18 | ||
8-3 | The Miles Davis Sextet– | Pfrancing |
8:35 | ||
8-4 | The Miles Davis Sextet– | Drad-Dog |
4:31 | ||
8-5 | The Miles Davis Sextet– | Teo |
9:36 | ||
8-6 | The Miles Davis Sextet– | I Thought About You |
4:55 | |||
9. Miles & Monk At Newport | |||
9-1 | The Miles Davis Sextet– | Ah-Leu-Cha |
5:54 | ||
9-2 | The Miles Davis Sextet– | Straight, No Chaser |
8:51 | ||
9-3 | The Miles Davis Sextet– | Fran-Dance |
7:11 | ||
9-4 | The Miles Davis Sextet– | Two Bass Hit |
4:15 | ||
9-5 | The Thelonious Monk Quartet featuring Pee Wee Russell– | Nutty |
13:59 | ||
9-6 | The Thelonious Monk Quartet featuring Pee Wee Russell– | Blue Monk |
11:18